
| Crypto Light 2 | |
| 29-09-25 10:42:40 | BatFish   Oudgediende  WMRindex: 8.293 OTindex: 25.245 | 
| 29-09-25 10:51:57 | Sjaak    Moderator  WMRindex: 21.873 OTindex: 58.511 | 
| 30-09-25 09:33:13 | BatFish   Oudgediende  WMRindex: 8.293 OTindex: 25.245 | 
| 30-09-25 11:13:00 | Sjaak    Moderator  WMRindex: 21.873 OTindex: 58.511 | 
| 30-09-25 13:14:45 | BatFish   Oudgediende  WMRindex: 8.293 OTindex: 25.245 | 
| 30-09-25 13:22:06 | Sjaak    Moderator  WMRindex: 21.873 OTindex: 58.511 | 
| 02-10-25 15:56:19 | BatFish   Oudgediende  WMRindex: 8.293 OTindex: 25.245 | 
| 02-10-25 15:58:26 | Sjaak    Moderator  WMRindex: 21.873 OTindex: 58.511 | 
| 02-10-25 16:03:31 | BatFish   Oudgediende  WMRindex: 8.293 OTindex: 25.245 | 
| 02-10-25 16:05:50 | Sjaak    Moderator  WMRindex: 21.873 OTindex: 58.511 | 
| 02-10-25 16:17:35 | BatFish   Oudgediende  WMRindex: 8.293 OTindex: 25.245 | 
| 02-10-25 16:23:32 | Sjaak    Moderator  WMRindex: 21.873 OTindex: 58.511 | 
| 06-10-25 09:48:56 | BatFish   Oudgediende  WMRindex: 8.293 OTindex: 25.245 | 
| 06-10-25 17:40:50 | Sjaak    Moderator  WMRindex: 21.873 OTindex: 58.511 | 
| 07-10-25 15:56:20 | BatFish   Oudgediende  WMRindex: 8.293 OTindex: 25.245 | 
| 08-10-25 08:10:00 | Sjaak    Moderator  WMRindex: 21.873 OTindex: 58.511 | 
| 08-10-25 12:28:41 | BatFish   Oudgediende  WMRindex: 8.293 OTindex: 25.245 | 
| 08-10-25 12:29:57 | Sjaak    Moderator  WMRindex: 21.873 OTindex: 58.511 | 
| 13-10-25 17:43:29 | Sjaak    Moderator  WMRindex: 21.873 OTindex: 58.511 | 
| 13-10-25 19:18:14 | Beereekhoorn   Oudgediende  WMRindex: 1.285 OTindex: 11.958 | 
| 14-10-25 07:36:33 | Sjaak    Moderator  WMRindex: 21.873 OTindex: 58.511 | 
| 14-10-25 13:11:43 | Beereekhoorn   Oudgediende  WMRindex: 1.285 OTindex: 11.958 | 
| 15-10-25 07:05:33 | Sjaak    Moderator  WMRindex: 21.873 OTindex: 58.511 | 
| 15-10-25 07:25:39 | Beereekhoorn   Oudgediende  WMRindex: 1.285 OTindex: 11.958 | 
| 15-10-25 11:28:25 | Sjaak    Moderator  WMRindex: 21.873 OTindex: 58.511 | 
