
| Bowling nummer 7 | |
| 23-04-08 18:32:24 | Luna    Moderator  WMRindex: 23.879 OTindex: 45.412 S | 
| 23-04-08 18:32:49 | my-angel    Oudgediende  WMRindex: 564 OTindex: 11.965 S | 
| 23-04-08 18:33:15 | Little Queen    Oudgediende  WMRindex: 267 OTindex: 26.691 | 
| 23-04-08 18:33:21 | WMR-kok    Oudgediende  WMRindex: 5.850 OTindex: 106.950 S | 
| 23-04-08 18:33:23 | Naaoomii    Oudgediende  WMRindex: 1.876 OTindex: 26.721 S | 
| 23-04-08 18:34:05 | Little Queen    Oudgediende  WMRindex: 267 OTindex: 26.691 | 
| 23-04-08 18:34:57 | Naaoomii    Oudgediende  WMRindex: 1.876 OTindex: 26.721 S | 
| 23-04-08 18:35:38 | Myena   Senior lid WMRindex: 40 OTindex: 671 Wnplts: beesd S | 
| 23-04-08 18:35:42 | WMR-kok    Oudgediende  WMRindex: 5.850 OTindex: 106.950 S | 
| 23-04-08 18:36:54 | Naaoomii    Oudgediende  WMRindex: 1.876 OTindex: 26.721 S | 
| 23-04-08 18:37:19 | my-angel    Oudgediende  WMRindex: 564 OTindex: 11.965 S | 
| 23-04-08 18:37:59 | nightwolf    Erelid  WMRindex: 212 OTindex: 6.459 S | 
| 23-04-08 18:39:08 | Little Queen    Oudgediende  WMRindex: 267 OTindex: 26.691 | 
| 23-04-08 18:40:20 | Naaoomii    Oudgediende  WMRindex: 1.876 OTindex: 26.721 S | 
| 23-04-08 18:41:39 | Relpa    Oudgediende  WMRindex: 3.482 OTindex: 10.385 S | 
| 23-04-08 18:41:50 | my-angel    Oudgediende  WMRindex: 564 OTindex: 11.965 S | 
| 23-04-08 18:42:52 | Little Queen    Oudgediende  WMRindex: 267 OTindex: 26.691 | 
| 23-04-08 18:43:06 | Naaoomii    Oudgediende  WMRindex: 1.876 OTindex: 26.721 S | 
| 23-04-08 18:44:12 | Relpa    Oudgediende  WMRindex: 3.482 OTindex: 10.385 S | 
| 23-04-08 18:45:23 | Luna    Moderator  WMRindex: 23.879 OTindex: 45.412 S | 
| 23-04-08 18:45:31 | Naaoomii    Oudgediende  WMRindex: 1.876 OTindex: 26.721 S | 
| 23-04-08 18:46:40 | Little Queen    Oudgediende  WMRindex: 267 OTindex: 26.691 | 
| 23-04-08 18:46:56 | Naaoomii    Oudgediende  WMRindex: 1.876 OTindex: 26.721 S | 
| 23-04-08 18:50:56 | Little Queen    Oudgediende  WMRindex: 267 OTindex: 26.691 | 
| 23-04-08 18:53:18 | Relpa    Oudgediende  WMRindex: 3.482 OTindex: 10.385 S | 
